THE IOPC IS BACK WITH ITS 12th EDITION/iopc-jan2022
The biggest online poker tournament in the country - The India Online Poker Championship - is back to turn up the heat this new year with 30 Crore GTD! Enjoy massive action and massive value across 18 days from 20th January to 6th February.
The 12th edition of the IOPC brings back the best from previous iterations and adds a little something on top, including the biggest leaderboard in the country!
Play and win from 116 events to book your place as the Player of The Series, and take home a first place prize of 30 Lacs!.
Along with leaderboard action, players have the opportunity to grab a new title in our Crusher of The Day.
The Crusher of the Day title will be up for grabs daily, so there are multiple opportunities to get ALL tickets to the next day's events. Be sure to bring you're A- game!
Crusher of the Day :
Date | Screen Name |
---|---|
5th-Feb | NoConnection |
Date | Tournament | Buy-in | GTD |
---|---|---|---|
6th-Feb | IOPC- Value Mine Day 1H | 660 | 40 Lacs |
6th-Feb | IOPC Crown Day 1G | 11,000 | 3.5 Crore |
6th-Feb | IOPC#109 | 2200 | 7.5 Lacs |
6th-Feb | IOPC#110 Monster stack | 880 | 6.5 Lacs |
6th-Feb | IOPC#111 - Sunday Prime | 11,000 | 50 Lacs |
6th-Feb | IOPC#107 - Sunday Spotllight | 3850 | 20 Lacs |
6th-Feb | IOPC#116 | 2,200 | 15 Lacs |
That's not all! With multiple tickets and entries on offer daily, be sure to visit our social handles and the app regularly. Check out the promotions tab for more.
All the best at the felts!
Featured Schedule
Event# | Tournament | Prize Pool | Date/Day | Time | Buy-in |
---|---|---|---|---|---|
1 | IOPC Launch Party | 12 Lacs | 20 Jan Thu | 01:00 PM | 550 |
4 | IOPC Thursday Prime | 35 Lacs | 20 Jan Thu | 08:00 PM | 4,400 |
5 | IOPC Thursday Spotlight | 18 Lacs | 20 Jan Thu | 09:30 PM | 3,300 |
10 | IOPC Friday Prime (Multi Entry) | 20 Lacs | 21 Jan Fri | 08:00 PM | 990 |
11 | IOPC Friday Spotlight | 50 Lacs | 21 Jan Fri | 09:30 PM | 11,000 |
16 | IOPC Saturday Prime | 25 Lacs | 22 Jan Sat | 08:00 PM | 4,400 |
17 | IOPC Saturday Spotlight | 12 Lacs | 22 Jan Sat | 09:30 PM | 2,750 |
22 | IOPC Sunday Prime | 50 Lacs | 23 Jan Sun | 08:00 PM | 11,000 |
23 | IOPC Sunday Spotlight | 20 Lacs | 23 Jan Sun | 09:30 PM | 3,850 |
24 | IOPC - Blaze | 1.5 Crore | 20th-23rd Jan | Multi-Flight | 8,800 |
25 | IOPC D'Lite | 30 Lacs | 20th-23rd Jan | Multi-Flight | 550 |
30 | IOPC Monday Prime | 25 Lacs | 24 Jan Mon | 08:00 PM | 4,400 |
31 | IOPC Monday Spotlight | 15 Lacs | 24 Jan Mon | 09:30 PM | 2,750 |
36 | IOPC Tuesday Prime | 32 Lacs | 25 Jan Tue | 08:00 PM | 3,300 |
37 | IOPC Tuesday Spotlight | 15 Lacs | 25 Jan Tue | 09:30 PM | 2,200 |
42 | IOPC Wednesday Prime | 50 Lacs | 26 Jan Wed | 08:00 PM | 5,500 |
43 | IOPC Wednesday Spotlight | 15 Lacs | 26 Jan Wed | 09:30 PM | 1,650 |
48 | IOPC Thursday Prime | 35 Lacs | 27 Jan Thu | 08:00 PM | 4,400 |
49 | IOPC High Roller | 1 Crore | 27 Jan Thu | 09:00 PM | 55,000 |
50 | IOPC Thursday Spotlight | 18 Lacs | 27 Jan Thu | 09:30 PM | 3,300 |
55 | IOPC Friday Prime (Multi Entry) | 20 Lacs | 28 Jan Fri | 08:00 PM | 990 |
56 | IOPC Friday Spotlight | 50 Lacs | 28 Jan Fri | 09:30 PM | 11,000 |
61 | IOPC Saturday Prime | 25 Lacs | 29 Jan Sat | 08:00 PM | 4,400 |
62 | IOPC Saturday Spotlight | 12 Lacs | 29 Jan Sat | 09:30 PM | 2,750 |
66 | IOPC Sunday Prime | 50 Lacs | 30 Jan Sun | 08:00 PM | 11,000 |
67 | IOPC Sunday Spotlight | 20 Lacs | 30 Jan Sun | 09:30 PM | 3,850 |
68 | IOPC Legends | 2 Crore | 28th-30th Jan | Multi-Flight | 27,500 |
69 | IOPC Wanderer | 40 Lacs | 24th-30th Jan | Multi-Flight | 880 |
74 | IOPC Monday Prime | 25 Lacs | 31 Jan Mon | 08:00 PM | 4,400 |
75 | IOPC Monday Spotlight | 15 Lacs | 31 Jan Mon | 09:30 PM | 2,750 |
80 | IOPC Tuesday Prime | 32 Lacs | 01 Feb Tue | 08:00 PM | 3,300 |
81 | IOPC Tuesday Spotlight | 15 Lacs | 01 Feb Tue | 09:30 PM | 2,200 |
86 | IOPC Wednesday Prime | 50 Lacs | 02 Feb Wed | 08:00 PM | 5,500 |
87 | IOPC Wednesday Spotlight | 15 Lacs | 02 Feb Wed | 09:30 PM | 1,650 |
92 | IOPC Thursday Prime | 35 Lacs | 03 Feb Thu | 08:00 PM | 4,400 |
93 | IOPC Super High Roller | 1.3 Crore | 03 Feb Thu | 09:00 PM | 105,000 |
94 | IOPC Thursday Spotlight | 18 Lacs | 03 Feb Thu | 09:30 PM | 3,300 |
99 | IOPC Friday Prime (Multi Entry) | 20 Lacs | 04 Feb Fri | 08:00 PM | 990 |
100 | IOPC Friday Spotlight | 50 Lacs | 04 Feb Fri | 09:30 PM | 11,000 |
105 | IOPC Saturday Prime | 25 Lacs | 05 Feb Sat | 08:00 PM | 4,400 |
106 | IOPC PLO High Roller | 45 Lacs | 05 Feb Sat | 09:00 PM | 22,000 |
107 | IOPC Saturday Spotlight | 12 Lacs | 05 Feb Sat | 09:30 PM | 2,750 |
111 | IOPC Sunday Prime | 50 Lacs | 06 Feb Sun | 08:00 PM | 11,000 |
113 | IOPC Sunday Spotlight | 20 Lacs | 06 Feb Sun | 09:30 PM | 3,850 |
114 | IOPC - The Crown | 3.5 Crore | 31st Jan-6th Feb | Multi-Flight | 11,000 |
115 | IOPC Value Mine | 40 Lacs | 31st Jan-6th Feb | Multi-Flight | 660 |
Full Schedule
Event No | Name | Prize Pool | Date/Day | Time | Buy-in |
---|---|---|---|---|---|
1 | IOPC Launch Party (RE) | 12 Lacs | 20 Jan Thu | 01:00 PM | 550 |
2 | IOPC #2 (RE) | 7.5 Lacs | 20 Jan Thu | 03:00 PM | 1,650 |
IOPC 30 Lac D'Lite Day 1A | - | 20 Jan Thu | 04:00 PM | 550 | |
3 | IOPC Monster Stack (RE) | 6.5 Lacs | 20 Jan Thu | 07:30 PM | 880 |
IOPC 1.5 Cr Blaze - Day 1A | - | 20 Jan Thu | 07:00 PM | 8,800 | |
4 | IOPC Thursday Prime (RE) | 35 Lacs | 20 Jan Thu | 08:00 PM | 4,400 |
IOPC 30 Lac D'Lite Day 1B | - | 20 Jan Thu | 09:00 PM | 550 | |
5 | IOPC Thursday Spotlight | 18 Lacs | 20 Jan Thu | 09:30 PM | 3,300 |
6 | IOPC All Rounder - Deepstack | 12 Lacs | 20 Jan Thu | 11:00 PM | 2,200 |
7 | IOPC #7 R+A | 4 Lacs | 21 Jan Fri | 01:00 PM | 550 |
8 | IOPC #8 (RE) | 6.75 Lacs | 21 Jan Fri | 03:00 PM | 1,650 |
IOPC 30 Lac D'Lite Day 1C | - | 21 Jan Fri | 04:00 PM | 550 | |
9 | IOPC Deepstack (RE) | 7.5 Lacs | 21 Jan Fri | 07:00 PM | 1,100 |
IOPC 1.5 Cr Blaze - Day 1B | - | 21 Jan Fri | 07:00 PM | 8,800 | |
10 | IOPC Friday Prime Multi Entry | 20 Lacs | 21 Jan Fri | 08:00 PM | 990 |
IOPC 30 Lac D'Lite Day 1D | - | 21 Jan Fri | 09:00 PM | 550 | |
11 | IOPC Friday Spotlight (RE) | 50 Lacs | 21 Jan Fri | 09:30 PM | 11,000 |
12 | IOPC All Rounder - Deepstack (RE) | 12 Lacs | 21 Jan Fri | 11:00 PM | 2,200 |
13 | IOPC #13 (RE) | 4.5 Lacs | 22 Jan Sat | 01:00 PM | 550 |
14 | IOPC #14 (RE) | 7 Lacs | 22 Jan Sat | 03:00 PM | 2,200 |
IOPC 1.5 Cr Blaze - Day 1C | - | 22 Jan Sat | 04:00 PM | 8,800 | |
IOPC 30 Lac D'Lite Day 1E | - | 22 Jan Sat | 04:00 PM | 550 | |
15 | IOPC Monster Stack (RE) | 7.3 Lacs | 22 Jan Sat | 07:30 PM | 990 |
16 | IOPC Saturday Prime (RE) | 25 Lacs | 22 Jan Sat | 08:00 PM | 4,400 |
IOPC 1.5 Cr Blaze - Day 1D | - | 22 Jan Sat | 09:00 PM | 8,800 | |
IOPC 30 Lac D'Lite Day 1F | - | 22 Jan Sat | 09:00 PM | 550 | |
17 | IOPC Saturday Spotlight (RE) | 12 Lacs | 22 Jan Sat | 09:30 PM | 2,750 |
18 | IOPC #18 (RE) | 8.5 Lacs | 22 Jan Sat | 11:00 PM | 1,650 |
19 | IOPC #19 (RE) | 4.5 Lacs | 23 Jan Sun | 12:00 PM | 550 |
IOPC 30 Lac D'Lite Day 1G | - | 23 Jan Sun | 03:00 PM | 550 | |
20 | IOPC #20 (RE) | 7.5 Lacs | 23 Jan Sun | 02:00 PM | 2,200 |
IOPC 1.5 Cr Blaze - Day 1E | - | 23 Jan Sun | 03:00 PM | 8,800 | |
21 | IOPC PLO 6 Cards (RE) | 3.5 Lacs | 23 Jan Sun | 07:30 PM | 660 |
IOPC 1.5 Cr Blaze - Day 1F Turbo | - | 23 Jan Sun | 06:00 PM | 8,800 | |
IOPC 30 Lac D'Lite Day 1H | - | 23 Jan Sun | 06:00 PM | 550 | |
22 | IOPC Sunday Prime (RE) | 50 Lacs | 23 Jan Sun | 08:00 PM | 11,000 |
23 | IOPC Sunday Spotlight (RE) | 20 Lacs | 23 Jan Sun | 09:30 PM | 3,850 |
24 | IOPC Blaze - Day 2 | 1.5 Crore | 23 Jan Sun | 10:00 PM | - |
25 | IOPC D'Lite Day 2 | 30 Lacs | 23 Jan Sun | 10:00 PM | - |
26 | IOPC #26 (RE) | 8.5 Lacs | 23 Jan Sun | 11:00 PM | 1,100 |
27 | IOPC #27 (RE) | 4 Lacs | 24 Jan Mon | 01:00 PM | 660 |
28 | IOPC #28 (RE) | 7 Lacs | 24 Jan Mon | 03:00 PM | 1,650 |
29 | IOPC #29 (RE) | 6.25 Lacs | 24 Jan Mon | 07:30 PM | 880 |
30 | IOPC Monday Prime (RE) | 25 Lacs | 24 Jan Mon | 08:00 PM | 4,400 |
IOPC 40 Lac Wanderer - Day 1A | - | 24 Jan Mon | 09:00 PM | 880 | |
31 | IOPC Monday Spotlight (RE) | 15 Lacs | 24 Jan Mon | 09:30 PM | 2,750 |
32 | IOPC All Rounder - Monster Stack (RE) | 12 Lacs | 24 Jan Mon | 11:00 PM | 2,200 |
33 | IOPC #33 (RE) | 5 Lacs | 25 Jan Tue | 01:00 PM | 660 |
34 | IOPC #34 PKO | 6.25 Lacs | 25 Jan Tue | 03:00 PM | 1,650 |
35 | IOPC PLO 4 Cards (RE) | 4 Lacs | 25 Jan Tue | 07:30 PM | 880 |
36 | IOPC Tuesday Prime (RE) | 32 Lacs | 25 Jan Tue | 08:00 PM | 3,300 |
IOPC 40 Lac Wanderer - Day 1B | - | 25 Jan Tue | 09:00 PM | 880 | |
37 | IOPC Tuesday Spotlight (RE) | 15 Lacs | 25 Jan Tue | 09:30 PM | 2,200 |
38 | IOPC All Rounder - PKO (RE) | 12 Lacs | 25 Jan Tue | 11:00 PM | 2,200 |
39 | IOPC #39 R+A | 4 Lacs | 26 Jan Wed | 01:00 PM | 550 |
40 | IOPC #40 (RE) | 7.5 Lacs | 26 Jan Wed | 03:00 PM | 2,200 |
41 | IOPC #41 (RE) | 4.75 Lacs | 26 Jan Wed | 07:30 PM | 770 |
42 | IOPC Wednesday Prime (RE) | 50 Lacs | 26 Jan Wed | 08:00 PM | 5,500 |
IOPC 40 Lac Wanderer - Day 1C | - | 26 Jan Wed | 09:00 PM | 880 | |
43 | IOPC Wednesday Spotlight (RE) | 15 Lacs | 26 Jan Wed | 09:30 PM | 1,650 |
44 | IOPC All Rounder - Monster Stack | 12 Lacs | 26 Jan Wed | 11:00 PM | 2,200 |
45 | IOPC PKO (RE) | 4 Lacs | 27 Jan Thu | 01:00 PM | 770 |
46 | IOPC #46 (RE) | 6.25 Lacs | 27 Jan Thu | 03:00 PM | 1,650 |
47 | IOPC Monster Stack (RE) | 5.75 Lacs | 27 Jan Thu | 07:30 PM | 880 |
48 | IOPC Thursday Prime (RE) | 35 Lacs | 27 Jan Thu | 08:00 PM | 4,400 |
IOPC 40 Lac Wanderer - Day 1D | - | 27 Jan Thu | 09:00 PM | 880 | |
49 | IOPC High Roller (RE) | 1 Crore | 27 Jan Thu | 09:00 PM | 55,000 |
50 | IOPC Thursday Spotlight (RE) | 18 Lacs | 27 Jan Thu | 09:30 PM | 3,300 |
51 | IOPC All Rounder - Monster Stack (RE) | 12 Lacs | 27 Jan Thu | 11:00 PM | 2,200 |
52 | IOPC #52 (RE) | 4.75 Lacs | 28 Jan Fri | 01:00 PM | 660 |
53 | IOPC Monster Stack (RE) | 7 Lacs | 28 Jan Fri | 03:00 PM | 1,650 |
54 | IOPC #54 (RE) | 5 Lacs | 28 Jan Fri | 07:00 PM | 990 |
IOPC 2 Cr Legends Day 1A | - | 28 Jan Fri | 07:00 PM | 27,500 | |
55 | IOPC Friday Prime (Multi Entry) | 20 Lacs | 28 Jan Fri | 08:00 PM | 990 |
IOPC 40 Lac Wanderer - Day 1E | - | 28 Jan Fri | 09:00 PM | 880 | |
56 | IOPC Friday Spotlight (RE) | 50 Lacs | 28 Jan Fri | 09:30 PM | 11,000 |
57 | IOPC All Rounder - 6 Max | 12 Lacs | 28 Jan Fri | 11:00 PM | 2,200 |
58 | IOPC #58 (RE) | 4.5 Lacs | 29 Jan Sat | 01:00 PM | 550 |
59 | IOPC #59 PKO (RE) | 6.75 Lacs | 29 Jan Sat | 03:00 PM | 2,200 |
IOPC 40 Lac Wanderer - Day 1F | - | 29 Jan Sat | 04:00 PM | 880 | |
IOPC 2 Cr Legends Day 1B | - | 29 Jan Sat | 07:00 PM | 27,500 | |
60 | IOPC #60 (RE) | 6 Lacs | 29 Jan Sat | 07:30 PM | 880 |
61 | IOPC Saturday Prime (RE) | 25 Lacs | 29 Jan Sat | 08:00 PM | 4,400 |
IOPC 40 Lac Wanderer - Day 1G | - | 29 Jan Sat | 09:00 PM | 880 | |
62 | IOPC Saturday Spotlight (RE) | 12 Lacs | 29 Jan Sat | 09:30 PM | 2,750 |
63 | IOPC #63 (RE) | 8 Lacs | 29 Jan Sat | 11:00 PM | 1,100 |
IOPC 2Cr Legends Day 1C | - | 30 Jan Sun | 01:00 PM | 27,500 | |
IOPC 40 Lac Wanderer - Day 1H | - | 30 Jan Sun | 01:00 PM | 880 | |
64 | IOPC Deepstack (RE) | 7.5 Lacs | 30 Jan Sun | 02:00 PM | 2,200 |
65 | IOPC Monster Stack (RE) | 6.75 Lacs | 30 Jan Sun | 03:30 PM | 880 |
IOPC 2 Cr Legends Day 1D | - | 30 Jan Sun | 05:00 PM | 27,500 | |
IOPC 40 Lac Wanderer - Day 1I | - | 30 Jan Sun | 05:00 PM | 880 | |
66 | IOPC Sunday Prime (RE) | 50 Lacs | 30 Jan Sun | 08:00 PM | 11,000 |
67 | IOPC Sunday Spotlight (RE) | 20 Lacs | 30 Jan Sun | 09:30 PM | 3,850 |
68 | IOPC Legends Day 2 | 2 Crore | 30 Jan Sun | 10:30 PM | - |
69 | IOPC Wanderer - Day 2 | 40 Lacs | 30 Jan Sun | 10:00 PM | - |
70 | IOPC #70 PKO (RE) | 8.5 Lacs | 30 Jan Sun | 11:00 PM | 1,100 |
71 | IOPC #71 R+A | 3.5 Lacs | 31 Jan Mon | 01:00 PM | 550 |
72 | IOPC #72 (RE) | 7 Lacs | 31 Jan Mon | 03:00 PM | 2,200 |
IOPC 3.5 Cr The Crown Day 1A | - | 31 Jan Mon | 07:00 PM | 11,000 | |
73 | IOPC #73 PKO (RE) | 5 Lacs | 31 Jan Mon | 07:30 PM | 990 |
74 | IOPC Monday Prime (RE) | 25 Lacs | 31 Jan Mon | 08:00 PM | 4,400 |
IOPC 40 Lac Value Mine - Day 1A | - | 31 Jan Mon | 09:00 PM | 660 | |
75 | IOPC Monday Spotlight (RE) | 15 Lacs | 31 Jan Mon | 09:30 PM | 2,750 |
76 | IOPC All Rounder - 6 Max | 12 Lacs | 31 Jan Mon | 11:00 PM | 2,200 |
77 | IOPC #77 (RE) | 4 Lacs | 01 Feb Tue | 01:00 PM | 550 |
78 | IOPC #78 (RE) | 7 Lacs | 01 Feb Tue | 03:00 PM | 2,200 |
IOPC 3.5 Cr The Crown Day 1B | - | 01 Feb Tue | 07:00 PM | 11,000 | |
79 | IOPC #79 (RE) | 5 Lacs | 01 Feb Tue | 07:30 PM | 770 |
80 | IOPC Tuesday Prime (RE) | 32 Lacs | 01 Feb Tue | 08:00 PM | 3,300 |
IOPC 40 Lac Value Mine - Day 1B | - | 01 Feb Tue | 09:00 PM | 660 | |
81 | IOPC Tuesday Spotlight (RE) | 15 Lacs | 01 Feb Tue | 09:30 PM | 2,200 |
82 | IOPC All Rounder - Boost (RE) | 12 Lacs | 01 Feb Tue | 11:00 PM | 2,200 |
83 | IOPC #83 (RE) | 4 Lacs | 02 Feb Wed | 01:00 PM | 660 |
84 | IOPC #84 PKO (RE) | 6.5 Lacs | 02 Feb Wed | 03:00 PM | 1,650 |
IOPC 3.5 Cr The Crown Day 1C | - | 02 Feb Wed | 07:00 PM | 11,000 | |
85 | IOPC PLO 4 Cards (RE) | 4 Lacs | 02 Feb Wed | 07:30 PM | 550 |
86 | IOPC Wednesday Prime (RE) | 50 Lacs | 02 Feb Wed | 08:00 PM | 5,500 |
IOPC 40 Lac Value Mine - Day 1C | - | 02 Feb Wed | 09:00 PM | 660 | |
87 | IOPC Wednesday Spotlight (RE) | 15 Lacs | 02 Feb Wed | 09:30 PM | 1,650 |
88 | IOPC All Rounder - PKO (RE) | 12 Lacs | 02 Feb Wed | 11:00 PM | 2,200 |
89 | IOPC #89 (RE) | 4 Lacs | 03 Feb Thu | 01:00 PM | 660 |
90 | IOPC #90 (RE) | 5 Lacs | 03 Feb Thu | 03:00 PM | 1,100 |
IOPC 3.5 Cr The Crown Day 1D | - | 03 Feb Thu | 07:00 PM | 11,000 | |
91 | IOPC #91 (RE) | 4.5 Lacs | 03 Feb Thu | 07:30 PM | 880 |
92 | IOPC Thursday Prime (RE) | 35 Lacs | 03 Feb Thu | 08:00 PM | 4,400 |
93 | IOPC Super High Roller (RE) | 1.3 Crore | 03 Feb Thu | 09:00 PM | 105,000 |
IOPC 40 Lac Value Mine - Day 1D | - | 03 Feb Thu | 09:00 PM | 660 | |
94 | IOPC Thursday Spotlight (RE) | 18 Lacs | 03 Feb Thu | 09:30 PM | 3,300 |
95 | IOPC All Rounder (RE) | 12 Lacs | 03 Feb Thu | 11:00 PM | 2,200 |
96 | IOPC #96 (RE) | 3.5 Lacs | 04 Feb Fri | 01:00 PM | 550 |
97 | IOPC #97 (RE) | 6 Lacs | 04 Feb Fri | 03:00 PM | 1,650 |
98 | IOPC #98 (RE) | 4.25 Lacs | 04 Feb Fri | 07:00 PM | 1,100 |
IOPC 3.5 Cr The Crown Day 1E | - | 04 Feb Fri | 07:00 PM | 11,000 | |
99 | IOPC Friday Prime (Multi Entry) | 20 Lacs | 04 Feb Fri | 08:00 PM | 990 |
IOPC 40 Lac Value Mine - Day 1E | - | 04 Feb Fri | 09:00 PM | 660 | |
100 | IOPC Friday Spotlight (RE) | 50 Lacs | 04 Feb Fri | 09:30 PM | 11,000 |
101 | IOPC All Rounder (RE) | 12 Lacs | 04 Feb Fri | 11:00 PM | 2,200 |
102 | IOPC #102 (RE) | 3 Lacs | 05 Feb Sat | 01:00 PM | 550 |
103 | IOPC #103 (RE) | 6.5 Lacs | 05 Feb Sat | 03:00 PM | 2,200 |
IOPC 40 Lac Value Mine - Day 1F | - | 05 Feb Sat | 04:00 PM | 660 | |
IOPC 3.5 Cr The Crown Day 1F | - | 05 Feb Sat | 07:00 PM | 11,000 | |
104 | IOPC #104 (RE) | 5.5 Lacs | 05 Feb Sat | 07:30 PM | 880 |
105 | IOPC Saturday Prime (RE) | 25 Lacs | 05 Feb Sat | 08:00 PM | 4,400 |
106 | IOPC PLO High Roller (RE) | 45 Lacs | 05 Feb Sat | 09:00 PM | 22,000 |
IOPC 40 Lac Value Mine - Day 1G | - | 05 Feb Sat | 09:00 PM | 660 | |
107 | IOPC Saturday Spotlight (RE) | 12 Lacs | 05 Feb Sat | 09:30 PM | 2,750 |
108 | IOPC #108 PKO (RE) | 7.5 Lacs | 05 Feb Sat | 11:00 PM | 1,100 |
IOPC 40 Lac Value Mine - Day 1H | - | 06 Feb Sun | 12:00 PM | 660 | |
IOPC 3.5 Cr The Crown Day 1G | - | 06 Feb Sun | 01:00 PM | 11,000 | |
109 | IOPC #109 (RE) | 7.5 Lacs | 06 Feb Sun | 02:00 PM | 2,200 |
110 | IOPC Monster Stack (RE) | 6.5 Lacs | 06 Feb Sun | 03:30 PM | 880 |
IOPC 3.5 Cr The Crown Day 1H | - | 06 Feb Sun | 04:00 PM | 11,000 | |
IOPC 40 Lac Value Mine - Day 1I | - | 06 Feb Sun | 05:00 PM | 660 | |
111 | IOPC Sunday Prime (RE) | 50 Lacs | 06 Feb Sun | 08:00 PM | 11,000 |
112 | IOPC All Rounder SNG | 6 Lacs | 06 Feb Sun | 09:00 PM | - |
113 | IOPC Sunday Spotlight (RE) | 20 Lacs | 06 Feb Sun | 09:30 PM | 3,850 |
114 | IOPC The Crown Day 2 | 3.5 Crore | 06 Feb Sun | 10:00 PM | - |
115 | IOPC Value Mine - Day 2 | 40 Lacs | 06 Feb Sun | 10:00 PM | - |
116 | IOPC #116 (RE) | 15 Lacs | 06 Feb Sun | 11:00 PM | 2,200 |
The following Terms and conditions (T&C) will be mandatorily applicable to all the participants registering for the IOPC January 2022 event are as follows:
-
All events in the IOPC carry points only for the IOPC leader board.
-
All items given as gifts will be liable to taxes and duties that must be borne by the players.
-
Prizes cannot be exchanged for cash or any other sort of bonus.
-
50K shall be removed from the All-Rounder winner's prize amount, going towards the ticket into the All Rounder Finale SnG.
-
The leaderboard payout will be credited after the conclusion of IOPC as 50% bonus money and 50% Power Bonus. 75 VIP Points are needed to unlock 500 Power Bonus.Unreleased Power Bonus will get expired in 60 Days.
-
IOPC satellites do not carry points for any leaderboard.
-
All the IOPC event winners must give their name, picture, and interview (if required) to the media.
-
In case of any dispute, Spartan Poker will have the final binding decision. Spartan Poker reserves the right to amend or cancel any tournaments or satellites without giving prior notice.
-
LB Tournament Formula: - 10*(sqrt(Entries)/sqrt(PlayerPlace))* (1+log(TournamentBuyinConverted+0.25))
-
Points will only be awarded to the player who win prizes (in the money)
-
Players will be unable to make Re-Entries in Prize Zone
-
Number of tournaments on the website leaderboard references the number of entries taken in tournaments (this does not impact points)
-
All contests and promotions run on www.thespartanpoker.com are under the sole purview of One Verse Gaming Technology Private Limited. None of its affiliates and partners are in any way responsible or liable for the same.
-
People aged 18 years and above can take part in the promotion where it is legally permitted.
-
The Company reserves the right to extend, cancel, discontinue, prematurely withdraw, change, alter or modify any promotion/offer or any part thereof at its sole discretion at any time during its validity
-
Participation in a promotion shall be treated as unconditional acceptance by the participant to all the applicable terms and conditions mentioned herein.
-
The Company reserves the right to end any promotional offer at any time, without providing notice, reason, or justification.
-
The decision of the Company with respect to all aspects of a promotion shall be final and binding and no correspondence shall be entertained in this regard.
-
TDS should be sent in the form of a cheque to “One Verse Gaming Technology Private Limited” or players can also request to deduct the relevant amount from the Spartan Poker account.